Winans Highland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 NW 19th Street 5 3 2,471 $799,900 $323 0 days
1500 NW 15th Street 4 3 2,438 $465,000 $190 0 days
1628 NW 21st Street N/A N/A N/A $325,000 Unknown 2 days
217 NW 22nd Street 3 2 2,400 $449,400 $187 7 days
127 NW 16th Street 3 2 1,248 $349,000 $279 18 days
918 NW 17th Street 3 3 2,840 $734,900 $258 43 days
1415 NW 20th Street 3 2 1,672 $360,000 $215 42 days
930 NW 22nd Street 3 2 1,950 $349,000 $178 42 days
915 NW 21st Street 4 3 3,445 $699,900 $203 55 days
1617 NW 20th Street 2 1 1,128 $199,900 $177 65 days
Average: 3.6 2.9 2,902 $597,989 $217 81 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
927 NW 19th Street 6 4 2,827 $250,000 $88 3 days
126 NW 21st Street 4 3 2,506 $649,000 $258 3 days
916 NW 20th Street 4 3 2,845 $775,000 $272 11 days
717 NW 16th Street 3 4 2,364 $725,000 $306 34 days
823 NW 17th Street 3 3 3,140 $699,000 $222 59 days
1521 NW 22nd Street 3 3 1,732 $240,000 $138 2 days
1416 NW 21st Street 3 2 1,456 $295,000 $202 79 days
1613 N College Avenue 4 4 2,817 $465,000 $165 144 days
Average: 3.8 3.2 2,460 $512,250 $206 41 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
325 NW 15th Street 5 6 9,943 $1,490,000 $1,380,000 $138 25 days 9/22/23
926 NW 17th Street 4 4 3,258 $879,000 $865,000 $265 10 days 9/11/23
624 NW 19th Street 3 2 1,638 $300,000 $295,000 $180 11 days 9/1/23
1607 Classen Drive 4 5 3,328 $1,200,000 $1,100,000 $330 50 days 8/23/23
1409 NW 16th Street 5 3 3,218 $475,000 $441,800 $137 59 days 8/21/23
624 NW 18th Street 3 4 1,660 $495,000 $506,500 $305 3 days 8/18/23
1223 NW 21st Street 2 1 1,524 $243,000 $220,000 $144 115 days 8/18/23
615 NW 17th Street 3 2 1,646 $434,900 $397,500 $241 31 days 8/11/23
931 NW 21st Street 3 2 2,036 $429,000 $425,000 $208 27 days 8/11/23
121 NW 18th Street 3 1 1,353 $399,000 $380,000 $280 38 days 8/11/23
Average: 3.4 2.7 2,404 $543,478 $523,569 $232 37 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .