Putnam Heights Add Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1725 NW 39th Street 3 2 1,586 $279,900 $176 1 day
1134 NW 39th Street 3 2 1,283 $209,000 $162 8 days
1125 NW 42nd Street 3 3 2,889 $850,000 $294 21 days
1117 NW 36th Street 2 2 1,359 $249,900 $183 24 days
1121 NW 42nd Street 3 3 3,000 $850,000 $283 30 days
1207 NW 42nd Streets 4 4 2,997 $849,000 $283 51 days
3715 N McKinley Avenue 3 3 3,082 $664,900 $215 64 days
1721 NW 41st Street 3 1 948 $189,000 $199 71 days
1812 NW 37th Street 4 2 1,689 $310,000 $183 81 days
1209 NW 42nd Street 4 4 2,998 $869,000 $289 161 days
Average: 3.2 2.6 2,183 $500,518 $227 62 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1142 NW 42nd Street 3 2 1,650 $299,900 $181 12 days
3820 Putnam Heights Boulevard 2 1 1,178 $239,900 $203 12 days
1601 NW 42nd Street 2 1 984 $214,900 $218 50 days
1440 NW 35th Street 5 5 4,140 $520,000 $125 94 days
1435 NW 38th Street 3 2 2,145 $349,000 $162 102 days
1801 NW 38th Street 3 2 1,838 $255,000 $138 118 days
Average: 3.0 2.2 1,989 $313,116 $171 64 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1614 NW 42nd Street 2 2 1,146 $135,000 $135,000 $117 17 days 9/27/23
1205 NW 42nd Street 4 4 2,993 $849,000 $849,000 $283 7 days 9/8/23
3711 N Mckinley Avenue 3 3 3,336 $570,000 $515,000 $154 74 days 8/25/23
1422 NW 36th Street 3 3 3,372 $585,000 $580,000 $172 45 days 8/11/23
1536 NW 36th Street 4 4 3,825 $412,500 $366,000 $95 140 days 8/4/23
1921 NW 38th Street 3 2 1,792 $264,900 $264,900 $147 127 days 7/17/23
1528 NW 36th Street 4 4 2,926 $685,000 $650,000 $222 130 days 7/17/23
1805 NW 38th Street 2 1 1,188 $95,900 $95,900 $80 2 days 7/14/23
1548 NW 37th Street 2 1 1,323 $249,900 $242,000 $182 3 days 6/30/23
1616 NW 41st Street 3 1 1,352 $220,000 $220,000 $162 6 days 6/23/23
Average: 2.7 2.1 1,924 $313,387 $305,456 $163 44 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .