Sign up to stay up to date on the Oklahoma City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 NW 19th Street 5 3 2,471 $799,900 $323 0 days
2816 NW 25th Street 3 2 1,463 $255,000 $174 0 days
10500 Turnberry Lane 4 3 2,243 $345,000 $153 0 days
3016 NE 16th Street 3 1 952 $150,000 $157 0 days
10108 S Kingsgate Road 3 2 1,814 $245,000 $135 0 days
3201 NW 18th Street 3 3 2,691 $475,000 $176 0 days
5208 Byron Avenue 3 3 1,628 $214,900 $132 0 days
7504 Northway Court 3 2 1,686 $239,999 $142 0 days
8033 Erryn Lane Unit #4053979606 3 2 1,156 $195,000 $168 1 day
1413 N Nicklas Avenue 3 1 1,012 $165,000 $163 0 days
1500 NW 15th Street 4 3 2,438 $465,000 $190 0 days
6400 Westbrook Drive 4 2 2,490 $359,000 $144 0 days
1340 NW 100th Street 3 1 984 $155,000 $157 0 days
2141 SW 48th Street 4 2 2,068 $189,900 $91 15 days
2704 NW 42nd Street 3 2 1,546 $272,000 $175 0 days
7901 Wilshire Park West Drive N/A N/A N/A $149,000 Unknown 0 days
1811 NW 18th Street 3 3 2,224 $599,999 $269 0 days
3033 SW 10th Street 3 1 841 $79,900 $95 0 days
9220 SW 46th Street 4 2 1,491 $261,575 $175 0 days
9221 SW 46th Street 3 2 1,249 $234,495 $187 0 days
701 Woodland Way 3 2 934 $145,000 $155 0 days
9232 SW 46th Street 3 2 1,257 $236,995 $188 0 days
9228 SW 46th Street 3 2 1,301 $246,075 $189 0 days
5900 Mosteller Drive Unit #33 1 2 1,152 $220,000 $190 2 days
9205 SW 47th Street 3 2 1,347 $237,995 $176 0 days
9207 SW 47th Street 3 2 1,347 $244,365 $181 0 days
3420 Treadwell Drive N/A N/A 2,791 $485,000 $173 0 days
12801 SE 89th Street N/A N/A N/A $239,900 Unknown 0 days
9201 SW 25th Street 4 3 2,813 $380,000 $135 0 days
9224 SW 46th Street 3 2 1,257 $238,045 $189 0 days
11601 Mallorca Drive 4 4 3,619 $645,000 $178 1 day
3145 Wilshire Terrace 4 3 2,499 $375,000 $150 0 days
12116 Skyway Avenue 4 2 2,656 $299,900 $112 0 days
9013 Aaron Drive 3 2 1,761 $224,990 $127 0 days
2505 NW 20th Street 2 1 1,138 $209,000 $183 0 days
6221 N Vermont Avenue 2 2 1,309 $215,000 $164 0 days
1900 Breakers Lane 4 2 1,756 $279,900 $159 3 days
10404 Walnut Hollow Drive 3 4 2,326 $300,000 $128 8 days
12720 Briar Hollow Lane 4 3 2,329 $319,000 $136 0 days
2139 NW 13th Street 4 2 1,554 $299,000 $192 0 days
1204 SW 37th Street 3 1 1,112 $120,000 $107 0 days
2836 SW 46th Terrace 2 1 840 $115,000 $136 1 day
7900 Wilshire Park East Drive N/A N/A N/A $149,000 Unknown 1 day
1825 NW 33rd Street 2 2 1,148 $178,900 $155 1 day
10025 S Clegern Street 3 2 1,311 $189,999 $144 1 day
1029 N Quapah Avenue 2 1 792 $115,000 $145 1 day
7004 Liberty Trails Boulevard 3 2 1,884 $215,000 $114 1 day
3308 NE 14th Place 3 1 1,230 $147,500 $119 1 day
5109 S rhode island Street 3 2 1,537 $255,000 $165 2 days
9508 Quail Hollow Way 5 4 3,483 $989,900 $284 1 day
Average: 3.4 2.7 2,726 $464,159 $182 105 days
Viewing 1 - 50 of 1491
Viewing 1 - 50 of 1491
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2410 E Britton Road 3 3 1,836 $250,000 $136 0 days
2716 W Park Place 2 1 1,152 $220,000 $190 0 days
10336 NW 19 Street 3 2 1,362 $224,429 $164 1 day
620 SE 60th Place 3 3 1,380 $179,900 $130 1 day
948 NE 17th Street 2 2 1,687 $180,000 $106 0 days
1229 SW 140th Street 3 2 1,875 $337,990 $180 0 days
2411 SE 56th Street 3 1 1,140 $75,000 $65 0 days
No address 3 2 1,308 $72,000 $55 11 days
909 N Klein Street 2 2 1,688 $107,500 $63 2 days
6724 N Meridian Avenue Unit #C 2 2 1,196 $84,900 $70 3 days
2129 SW 50th Street 2 1 864 $115,000 $133 1 day
12608 Brickstone Court 4 4 3,220 $499,500 $155 1 day
8205 NW 84th Street 3 2 1,579 $235,000 $148 1 day
6705 NW 125th Court 3 2 1,661 $235,000 $141 2 days
212 SE 41st Street 2 2 926 $85,000 $91 3 days
416 NW 114th Street 3 2 1,070 $190,000 $177 5 days
3237 SW 82nd Street 3 2 1,072 $160,000 $149 4 days
2320 Cashion Place 2 1 1,275 $175,000 $137 2 days
6625 Elk Canyon Road 3 2 1,672 $210,000 $125 0 days
1937 NW 16th Street 3 2 1,518 $268,000 $176 2 days
6017 SE 66th Street 3 2 1,600 $225,000 $140 2 days
3424 NW 20th Street 2 2 1,207 $254,900 $211 4 days
1201 NW 8th Street 2 2 1,648 $150,000 $91 4 days
5920 NW 28th Street 2 1 744 $90,000 $120 7 days
333 NW 81st Street 3 2 973 $149,000 $153 3 days
3124 Wilshire Terrace 3 2 1,625 $284,000 $174 4 days
2104 NW 26th Street 2 2 1,118 $213,900 $191 1 day
2739 Indian Creek Boulevard 3 2 1,134 $110,000 $97 4 days
5617 Evanbrook Terrace 2 2 1,251 $107,500 $85 0 days
1128 Woodlawn Place 2 1 856 $189,000 $220 0 days
2236 NW 56 Street 4 3 3,451 $725,000 $210 4 days
11140 Stratford Drive Unit #615 2 2 845 $99,000 $117 7 days
11501 Shroyer Drive 3 2 1,741 $220,000 $126 4 days
6228 SE 47th Street 2 2 942 $88,900 $94 3 days
S Shields Boulevard N/A N/A N/A $75,000 Unknown 4 days
3317 NW 45th Terrace 4 2 2,104 $310,000 $147 2 days
745 SW 48th Street 2 1 1,034 $135,000 $130 1 day
1136 SW 78th Terrace 3 2 963 $142,800 $148 5 days
11500 N May Avenue Unit #A301 1 1 423 $79,000 $186 1 day
9352 SW 43rd Street 4 2 1,851 $330,525 $178 5 days
2600 SW 65th Street 3 2 1,021 $179,900 $176 1 day
4417 NW Liberty Street 3 2 1,771 $129,900 $73 6 days
2933 Somerset Place 2 1 847 $139,900 $165 5 days
10116 Donna Court 3 2 1,694 $235,000 $138 9 days
2525 NW 62nd Street Unit #105 2 2 1,326 $139,900 $105 6 days
4000 SE 45th Street 3 2 1,302 $150,000 $115 3 days
4711 Hemlock Lane 2 2 1,196 $135,000 $112 2 days
3808 S Drexel Avenue 2 1 912 $125,000 $137 3 days
1900 N Cherry Avenue 2 1 1,092 $50,000 $45 2 days
8501 NE Durland Way 4 2 1,390 $185,000 $133 12 days
Average: 3.1 2.2 1,869 $274,329 $148 39 days
Viewing 1 - 50 of 689
Viewing 1 - 50 of 689
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3701 Amelia Avenue 2 1 1,457 $95,000 $103,000 $70 1 day 9/29/23
2221 SW 41st Street 3 2 1,554 $135,000 $135,500 $87 2 days 9/29/23
13320 Montego Terrace 4 2 1,594 $249,900 $249,900 $156 3 days 9/29/23
813 SW 154th Street 4 2 1,801 $269,900 $269,900 $149 7 days 9/29/23
4817 Koelsch Drive 3 2 1,033 $150,000 $151,000 $146 5 days 9/29/23
1529 N Bradley Avenue 3 2 1,014 $170,000 $170,000 $167 7 days 9/29/23
1924 NW 56th Street 3 2 2,137 $459,500 $449,000 $210 10 days 9/29/23
6517 NW 12th Street 3 1 1,008 $150,000 $140,000 $138 2 days 9/29/23
3032 Pelham Drive 3 3 2,310 $480,000 $480,000 $207 1 day 9/29/23
7130 Summit Drive 3 3 2,589 $339,000 $339,000 $130 5 days 9/29/23
1232 NE 45th Street 3 1 1,148 $124,900 $125,000 $108 3 days 9/29/23
5221 N Sapulpa Avenue 3 2 1,683 $160,000 $154,000 $91 23 days 9/29/23
8004 Westwood Lane 4 3 2,437 $325,000 $325,000 $133 2 days 9/29/23
6409 S McKinley Avenue 3 2 1,143 $160,000 $155,000 $135 9 days 9/29/23
6724 N Meridian Avenue Unit #B 2 2 1,196 $97,500 $90,000 $75 5 days 9/29/23
816 NE 32nd Street 3 2 1,512 $159,900 $160,000 $105 20 days 9/29/23
2344 SW 47th Street 3 1 913 $130,000 $130,000 $142 17 days 9/29/23
5416 S Dewey Avenue 4 2 1,323 $155,000 $162,500 $122 13 days 9/29/23
1401 NW 104th Terrace 3 2 1,505 $215,000 $215,000 $142 22 days 9/29/23
4205 NW 21st Street 2 1 971 $159,900 $159,900 $164 29 days 9/29/23
5120 S Dewey Avenue 3 2 1,711 $169,900 $166,000 $97 4 days 9/29/23
3605 W Park Place 3 1 1,115 $179,900 $170,000 $152 28 days 9/29/23
4204 Rankin Road 3 2 2,231 $349,900 $335,000 $150 62 days 9/29/23
10333 NW 18 Street 3 2 1,362 $216,022 $217,405 $159 8 days 9/29/23
10328 NW 18 Terrace 4 3 2,065 $264,900 $264,900 $128 56 days 9/29/23
2940 NW 11th Street 3 3 1,797 $239,875 $235,000 $130 62 days 9/29/23
8612 SW 29th Street N/A N/A N/A $5,475,000 $4 Unknown 39 days 9/29/23
6105 Jacks Avenue 2 1 1,006 $59,900 $57,000 $56 1 day 9/28/23
12008 Dover Drive 3 3 3,689 $400,000 $400,000 $108 1 day 9/28/23
418 NW 43rd Street 2 2 2,047 $315,000 $350,000 $170 10 days 9/28/23
3200 W Britton Road Unit #32 2 2 1,050 $159,000 $159,000 $151 4 days 9/28/23
1510 NW 30th Street 3 2 1,320 $239,900 $237,500 $179 8 days 9/28/23
1605 Johnston Drive 4 1 1,286 $169,900 $169,900 $132 19 days 9/28/23
6410 Cox Avenue 3 1 580 $65,000 $67,500 $116 8 days 9/28/23
14813 Brent Circle 4 3 2,360 $255,000 $243,000 $102 4 days 9/28/23
7308 Stinchcomb Drive 3 3 1,964 $319,500 $319,500 $162 26 days 9/28/23
1735 N Warren Avenue 3 1 1,056 $148,000 $155,000 $146 30 days 9/28/23
3417 Sugar Maple Way 4 4 3,072 $519,900 $519,900 $169 50 days 9/28/23
8511 S Camay Avenue 3 2 1,305 $174,900 $160,000 $122 20 days 9/28/23
9233 SW 46th Street 3 2 1,347 $239,990 $239,990 $178 59 days 9/28/23
7952 S Mckinley Avenue 3 1 1,017 $164,900 $165,000 $162 38 days 9/28/23
12216 Greenlawn Avenue 3 2 2,350 $259,900 $259,900 $110 82 days 9/28/23
12816 Park Hill Road 4 3 3,663 $419,000 $410,000 $111 87 days 9/28/23
2941 E Britton Road N/A N/A N/A $325,000 $325,000 Unknown 183 days 9/28/23
2237 NW 44th Court 2 2 1,876 $335,000 $335,000 $178 0 days 9/27/23
2901 S Magerus Street 3 1 940 $149,900 $160,000 $170 2 days 9/27/23
8400 NW 142nd Street 3 2 1,809 $299,000 $299,000 $165 3 days 9/27/23
14217 Wagon Boss Road 3 2 1,674 $267,900 $267,900 $160 1 day 9/27/23
5708 NW 103RD Place 3 2 1,936 $299,000 $299,000 $154 5 days 9/27/23
6424 N Sterling Drive 3 2 1,616 $216,500 $212,500 $131 10 days 9/27/23
Average: 3.2 2.3 1,919 $288,430 $282,142 $148 32 days
Viewing 1 - 50 of 3470
Viewing 1 - 50 of 3470

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .