Sign up to stay up to date on the Norman Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 Classen Boulevard Unit #10121 4 4 1,410 $190,000 $134 0 days
4500 NE 156th Avenue N/A N/A N/A $109,900 Unknown 0 days
3902 Northridge Road 4 4 3,000 $520,000 $173 0 days
14209 Indian Ridge N/A N/A N/A $174,000 Unknown 0 days
3006 Tara Lane 3 3 2,235 $399,900 $178 1 day
2014 Trailview Court 3 3 2,267 $429,000 $189 0 days
3021 Kettle Road 3 2 1,860 $319,000 $171 0 days
1008 McFarland Street 2 1 1,020 $358,500 $351 7 days
521 Clearview Drive 3 2 1,236 $212,000 $171 1 day
4009 Grange Hill Way 3 2 2,113 $374,000 $176 1 day
4309 Spyglass Drive 3 3 2,356 $322,500 $136 1 day
4015 Timberidge Drive 3 3 3,558 $649,700 $182 1 day
3910 Havasu Drive 4 2 2,437 $369,900 $151 1 day
921 N LAHOMA Avenue N/A N/A 4,320 $669,500 $154 1 day
000 Lindsey Street N/A N/A N/A $799,000 Unknown 1 day
310 Glade Court 4 3 2,658 $470,000 $176 1 day
913 Shadowlake Road 3 2 1,422 $235,000 $165 1 day
4600 Osprey Drive 4 2 1,701 $306,146 $179 1 day
2327 Arcady Avenue 3 2 1,806 $310,990 $172 1 day
3706 Abingdon Drive 3 2 1,823 $312,490 $171 1 day
2221 Arcady Avenue 4 2 1,701 $293,990 $172 1 day
2310 Arcady Avenue 4 2 1,701 $293,990 $172 1 day
2306 Arcady Avenue 3 2 1,806 $305,990 $169 1 day
2326 Arcady Avenue 4 2 1,701 $298,990 $175 1 day
3710 Abingdon Drive 4 3 2,030 $342,990 $168 1 day
2130 Brentwood Boulevard 4 3 3,110 $627,000 $201 1 day
211 Shiloh Drive 3 2 1,181 $135,000 $114 2 days
4431 Bellingham Court 4 4 3,418 $879,980 $257 2 days
1911 Atchison Drive N/A N/A N/A $350,000 Unknown 3 days
1021 Mobile Circle 3 1 927 $162,000 $174 3 days
4220 Shoreline Circle 3 3 2,474 $465,000 $187 3 days
2724 Quanah Parker Trail 3 2 1,364 $189,900 $139 3 days
1009 Classen Boulevard 4 2 2,052 $349,950 $170 4 days
323 Woodcrest Drive 3 2 1,784 $276,000 $154 4 days
2439 Fritzlan Road N/A N/A N/A $600,000 Unknown 4 days
2215 Hidden Lake Drive 3 3 3,394 $515,000 $151 8 days
810 Barbaroot Drive 3 2 1,531 $264,900 $173 6 days
1906 Oakhurst Circle 4 3 2,188 $243,000 $111 6 days
3915 Durango Circle 4 3 1,932 $274,900 $142 6 days
1618 Homeland Avenue 3 3 1,884 $299,900 $159 6 days
2529 Fawn Run Crossing 4 2 1,587 $255,000 $160 6 days
1209 Woodstock Court 4 3 2,460 $309,000 $125 7 days
3250 W Robinson Street N/A N/A 19,524 $2,000,000 $102 7 days
712 Highland Parkway 3 3 1,690 $224,750 $132 7 days
3405 Remington Street 3 2 1,588 $264,900 $166 8 days
18453 Rodeo Trail 4 5 3,449 $580,000 $168 8 days
213 Summit Bend 4 3 2,075 $324,700 $156 9 days
108 Bailey Court 4 3 2,817 $425,000 $150 8 days
2913 120th Avenue 4 2 2,000 $350,000 $175 9 days
3440 Mount Mitchell Lane 3 2 2,093 $380,000 $181 9 days
Average: 3.5 2.8 2,470 $382,068 $178 130 days
Viewing 1 - 50 of 478
Viewing 1 - 50 of 478
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Rosewood Drive 3 2 1,078 $179,500 $166 1 day
114 Maple Lane 2 1 784 $115,000 $146 6 days
111 E Dale Street 3 2 1,080 $139,900 $129 2 days
609 Mimosa Drive 3 2 1,020 $160,000 $156 1 day
917 Clingmans Dome Road 3 2 1,456 $275,000 $188 2 days
1308 E Boyd Street 3 2 1,462 $134,900 $92 3 days
1612 High Meadows Drive 3 2 1,477 $199,000 $134 1 day
2104 Oakvista Circle 3 2 1,468 $190,000 $129 1 day
3005 Pinecrest Street 2 2 976 $160,000 $163 3 days
2200 SE 143rd Avenue N/A N/A N/A $24,000 Unknown 2 days
2377 Wheaton Drive 3 2 1,908 $294,900 $154 5 days
2221 Bud Wilkinson Drive 4 3 2,496 $315,000 $126 8 days
No address 3 1 1,200 $172,000 $143 1 day
2206 Oakvista Circle 3 3 1,642 $209,900 $127 10 days
19360 E Imhoff Road 1 1 957 $175,000 $182 4 days
3708 NE 60th Avenue 3 2 1,671 $315,000 $188 8 days
217 W Johnson Street 2 1 810 $124,900 $154 7 days
2711 S Pickard Avenue 3 3 1,922 $280,000 $145 1 day
401 SE 12th Avenue Unit #154 2 2 1,120 $70,000 $62 7 days
3102 Wister Road 3 2 1,586 $289,900 $182 10 days
No address 3 2 1,280 $135,000 $105 8 days
1524 Caddell Lane 3 1 816 $140,000 $171 2 days
1340 Superior Avenue 3 2 1,036 $164,900 $159 2 days
819 Red Bird Lane 1 2 809 $95,000 $117 1 day
1105 Sawmill Road 4 2 1,976 $352,000 $178 7 days
940 Dakota Street 3 1 1,064 $130,000 $122 3 days
3517 Glisten Street 3 2 1,992 $299,900 $150 8 days
3915 Atticus Avenue 4 2 2,124 $399,900 $188 8 days
804 Fairway Drive 3 3 2,071 $350,000 $169 3 days
3000 Chautauqua Avenue Unit #232 2 2 962 $130,000 $135 5 days
2800 Rampart Road 3 2 1,296 $205,000 $158 4 days
1516 Baycharter Street 3 2 1,589 $247,000 $155 6 days
514 Sequoyah Trail 3 2 1,899 $242,000 $127 2 days
1925 E Oakcreek Drive 3 2 1,652 $205,000 $124 5 days
1526 Windsor Way 2 1 924 $160,000 $173 3 days
2212 Norwood Drive 3 2 1,806 $289,960 $160 12 days
1323 Cherry Stone Street 4 3 1,867 $299,900 $160 5 days
4100 Bentbrook Place 4 3 3,071 $414,900 $135 8 days
12506 Redbud Drive N/A N/A N/A $18,000 Unknown 3 days
1714 144th SE Avenue 3 2 1,216 $142,000 $116 13 days
524 Clearview Drive 3 2 1,245 $200,000 $160 6 days
514 Manor Drive 3 1 1,102 $190,000 $172 6 days
510 Inwood Drive 3 2 912 $147,000 $161 17 days
510 Fleetwood Drive 2 1 818 $135,000 $165 17 days
205 Summit Bend 3 4 2,571 $374,900 $145 7 days
1514 Melrose Drive 3 2 1,732 $192,300 $111 2 days
4916 Wellman Drive 4 3 2,729 $490,000 $179 1 day
2023 Ithaca Drive N/A N/A N/A $96,500 Unknown 0 days
2813 Willow Creek Drive 4 3 2,028 $254,900 $125 17 days
2605 Hollow Tree Terrace 3 2 1,123 $160,000 $142 3 days
Average: 3.6 2.6 2,261 $368,163 $163 38 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3336 Mount Mitchell Lane 3 2 2,000 $375,000 $375,000 $187 0 days 9/29/23
2020 SE 24th Avenue 3 2 1,294 $189,900 $188,000 $145 2 days 9/29/23
415 W Daws Street 3 2 1,235 $169,900 $169,900 $137 6 days 9/29/23
1025 Golden Eagle Drive 4 3 1,820 $239,900 $240,000 $131 2 days 9/29/23
4409 Spyglass Drive 3 2 2,137 $310,000 $302,000 $141 9 days 9/29/23
2708 Summit Terrace 3 2 1,641 $268,900 $270,500 $164 16 days 9/29/23
1812 Zayden Lane 4 2 1,565 $298,990 $298,990 $191 69 days 9/29/23
1408 Mckinley Drive 3 2 1,325 $299,000 $315,000 $237 2 days 9/28/23
421 S Carter Avenue 2 1 800 $140,000 $130,000 $162 2 days 9/28/23
3313 Remington Court 3 2 1,333 $170,000 $170,000 $127 0 days 9/28/23
521 W Acres Street 2 1 800 $144,900 $142,000 $177 16 days 9/28/23
4412 Whitmere Court 4 2 2,124 $399,900 $387,500 $182 25 days 9/28/23
501 Cooper Court 3 2 1,427 $239,900 $228,000 $159 40 days 9/28/23
2929 Coach Court 3 2 1,548 $240,000 $235,000 $151 58 days 9/28/23
1108 Osprey Drive 3 2 1,556 $283,501 $275,000 $176 23 days 9/28/23
1521 Central Parkway 3 2 1,702 $249,900 $251,000 $147 1 day 9/27/23
3315 Everton Court 4 3 2,181 $390,000 $380,000 $174 39 days 9/27/23
3124 Saint Clair Common 3 3 2,704 $365,000 $365,000 $134 100 days 9/27/23
2307 Arcady Avenue 3 2 1,543 $278,305 $269,990 $174 69 days 9/27/23
2010 136th Avenue 4 2 2,016 $197,000 $195,000 $96 4 days 9/26/23
520 Mosswood Drive 3 3 2,000 $415,000 $415,000 $207 0 days 9/26/23
3530 Via Circle 3 6 3,880 $795,000 $750,000 $193 57 days 9/26/23
1611 Briarcliff Court 3 2 1,120 $169,900 $167,700 $149 6 days 9/25/23
3003 River Oaks Drive Unit #244 2 2 919 $134,500 $134,500 $146 1 day 9/25/23
1714 Village Drive 3 2 1,030 $185,000 $183,000 $177 11 days 9/25/23
4021 Milford Place 4 3 2,400 $327,900 $307,000 $127 38 days 9/25/23
617 Shadowhill Street 3 2 1,527 $222,000 $224,000 $146 56 days 9/25/23
4031 NE 120th Avenue 3 2 1,588 $399,500 $451,900 $284 47 days 9/25/23
1716 Abe Martin Drive 3 2 1,656 $165,000 $187,400 $113 1 day 9/22/23
4909 Pullin Lane 4 2 2,442 $334,900 $334,900 $137 8 days 9/22/23
2402 168th NE Avenue N/A N/A N/A $45,000 $36,500 Unknown 13 days 9/22/23
3000 Chautauqua Avenue Unit #127 2 2 962 $144,900 $142,200 $147 14 days 9/22/23
1511 Sunset Drive 3 2 2,009 $255,000 $250,000 $124 18 days 9/22/23
1113 Bald Eagle Court 4 2 1,628 $247,500 $251,000 $154 5 days 9/22/23
4724 Marston Court 3 2 1,905 $229,900 $198,000 $103 36 days 9/22/23
2812 Shoreridge Avenue Unit #2814 N/A N/A N/A $66,400 $60,000 Unknown 49 days 9/22/23
405 Willow Branch Road 3 3 2,320 $299,900 $299,900 $129 62 days 9/22/23
3108 Cove Hollow Court 3 3 1,990 $242,000 $237,000 $119 95 days 9/22/23
1220 Skyler Way 3 2 2,040 $344,760 $339,000 $166 90 days 9/22/23
2725 Tropicana Avenue 3 2 1,625 $239,000 $242,000 $148 1 day 9/20/23
216 Marbel Drive 4 3 2,305 $398,000 $399,000 $173 6 days 9/20/23
305 THOMPSON 3 1 1,515 $179,900 $179,900 $118 14 days 9/20/23
1602 Zayden Lane 4 2 1,900 $380,540 $380,540 $200 0 days 9/20/23
10200 E Boyd Street 3 3 1,671 $317,500 $315,000 $188 34 days 9/20/23
2301 Kimball Drive 4 3 1,834 $345,000 $342,500 $186 44 days 9/20/23
602 Heatherhill Drive 3 2 2,185 $319,900 $325,000 $148 83 days 9/20/23
4213 Las Colinas Lane 6 4 4,100 $870,000 $870,000 $212 51 days 9/20/23
1800 Baron Drive 3 2 1,265 $198,500 $208,500 $164 0 days 9/19/23
2413 Wheatland Drive 3 2 1,280 $200,000 $205,000 $160 4 days 9/19/23
1622 Village Drive Street 3 2 1,190 $200,000 $200,000 $168 2 days 9/19/23
Average: 3.2 2.4 1,921 $297,146 $291,960 $157 38 days
Viewing 1 - 50 of 975
Viewing 1 - 50 of 975

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .