Sign up to stay up to date on the Mustang Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 S Chardon Drive 3 6 2,610 $425,000 $162 0 days
809 N Oak Branch Court 4 2 1,189 $209,900 $176 0 days
1033 E Stetson Lane 3 2 1,329 $229,990 $173 0 days
1425 W Harvard Way 5 4 4,312 $899,990 $208 1 day
913 N Centennial Way 5 4 4,312 $899,900 $208 1 day
716 E Victoria Terrace 4 4 2,592 $530,000 $204 1 day
1913 W Oak Valley Way 3 2 1,201 $199,500 $166 1 day
551 W Chickasaw Court Way 3 2 1,661 $265,000 $159 1 day
1401 W Harvard Way 3 3 2,763 $563,650 $203 2 days
5312 Steeple Run Circle 4 4 3,154 $599,999 $190 3 days
1309 W Harvard Way N/A N/A N/A $85,000 Unknown 3 days
1417 W Harvard Way 5 4 4,312 $899,920 $208 4 days
12009 SW 53rd Street 4 3 2,642 $575,000 $217 6 days
9345 SW 43rd Street 4 3 2,209 $389,900 $176 7 days
9341 SW 43rd Street 4 2 2,158 $379,900 $176 7 days
308 E Carson Lane 3 3 1,785 $262,000 $146 11 days
309 E Georgia Terrace 3 2 1,582 $261,000 $164 11 days
604 N Cherokee Way 3 2 2,028 $297,000 $146 13 days
305 S Czech Hall Road N/A N/A N/A $685,000 Unknown 16 days
4801 Misty Wood Lane 4 2 1,894 $350,000 $184 13 days
401 Sam Houston Way 3 2 2,169 $298,000 $137 15 days
545 W Hunters Court Way 3 2 1,978 $290,000 $146 14 days
749 W Shepherd Drive 3 2 1,269 $194,900 $153 15 days
12012 SW 49th Street 4 2 2,030 $360,000 $177 15 days
709 S Castlerock Lane 3 2 1,471 $235,000 $159 15 days
12109 SW 31 Street 4 3 2,065 $267,984 $129 16 days
12105 SW 31 Street 3 2 1,012 $197,321 $194 16 days
4700 Olivera Street 3 2 1,698 $321,400 $189 16 days
1313 S Nelms Drive 4 3 3,741 $499,900 $133 22 days
1100 N Savannah Terrace 3 2 2,033 $306,900 $150 18 days
5313 Carmel Creek Drive 4 3 2,640 $439,000 $166 18 days
12105 SW 51st Street 3 3 2,242 $421,496 $188 19 days
1934 E Ensey Terrace 3 2 1,547 $234,900 $151 19 days
4105 Montage Boulevard 4 2 1,693 $279,900 $165 21 days
2217 W Beaver Point Drive Drive 4 3 2,959 $575,500 $194 20 days
4421 Palmetto Bluff Drive 4 3 2,321 $310,000 $133 22 days
11205 SW 37th Street 3 2 1,679 $279,900 $166 22 days
5709 Goldstone Court 3 3 2,426 $443,904 $182 23 days
308 W 152 Highway Unit #108 N/A N/A 1,000 $125,000 $125 23 days
9700 Emery Lane N/A N/A N/A $169,000 Unknown 25 days
812 W Lola Drive 4 2 1,640 $231,000 $140 24 days
2304 E Thomas Terrace 3 3 2,206 $359,000 $162 27 days
10021 SW 43 Street 4 2 1,613 $241,401 $149 28 days
10020 SW 42 Street 4 2 1,840 $250,308 $136 28 days
10017 SW 43 Street 3 2 1,355 $227,652 $168 28 days
5601 Hidden Meadow Drive 5 4 6,012 $697,000 $115 28 days
924 S Appaloosa Lane 3 2 1,540 $278,598 $180 30 days
441 W Crooked Branch Way 3 2 1,522 $250,000 $164 30 days
12004 SW 50th Street 4 3 2,219 $384,000 $173 33 days
5716 Goldstone Court 4 3 2,500 $475,000 $190 33 days
Average: 3.6 2.6 2,148 $407,199 $182 147 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10009 SW 43 Street 3 2 1,301 $224,837 $172 1 day
321 N Carol Terrace 1 1 522 $60,000 $114 1 day
1901 E Mohr Lane 3 2 1,368 $230,000 $168 3 days
15120 SW SW 74th Street N/A N/A N/A $160,000 Unknown 4 days
1002 N Crystal Way 3 2 1,371 $215,000 $156 0 days
145 W Carson Drive 2 1 768 $120,000 $156 3 days
12108 SW 31 Street 4 2 1,459 $219,738 $150 7 days
5709 Copper Stone Court 4 3 2,231 $429,999 $192 16 days
957 W Tesio Way 3 2 1,210 $199,957 $165 14 days
600 E Katelyn Lane 3 2 1,375 $210,000 $152 21 days
5908 Twin Fawn Trail 4 3 3,606 $720,000 $199 4 days
721 N Country Club Terrace 3 2 2,035 $289,500 $142 4 days
233 W Strasburg Way 4 2 1,418 $220,000 $155 19 days
4713 Olivera Street 5 3 2,253 $382,000 $169 17 days
712 N Geronimo Way 4 3 2,214 $310,000 $140 5 days
3304 Adelyn Terrace 3 2 1,362 $220,651 $162 1 day
613 N Geronimo Way 4 3 2,192 $190,000 $86 11 days
301 E Forest Lane 3 1 966 $140,000 $144 1 day
1816 W Cedar Ridge Drive 4 3 3,214 $450,000 $140 6 days
1400 N Beale Terrace 4 3 2,334 $400,000 $171 11 days
501 E Amelia Terrace 4 4 2,926 $615,000 $210 4 days
11208 SW 37th Court 4 3 1,890 $295,000 $156 27 days
12100 SW 31 Street 4 3 2,065 $266,584 $129 1 day
740 E Victoria Terrace 4 4 3,568 $725,000 $203 18 days
12916 SW 54th Street 3 3 2,481 $480,000 $193 9 days
1508 E Persimmon Lane 3 2 1,979 $334,213 $168 18 days
309 E Mobile Terrace 4 3 2,250 $337,000 $149 41 days
5521 Malpaso Creek Drive 3 2 1,200 $246,340 $205 41 days
4609 McCann Avenue 3 3 2,250 $359,999 $159 49 days
1008 N Edinburrough Way 3 3 3,121 $649,900 $208 48 days
545 N Buckhorn Way 4 2 1,785 $275,000 $154 60 days
812 E Juniper Lane 4 2 1,764 $250,000 $141 11 days
609 N White Tail Way 4 2 1,770 $279,000 $157 58 days
5517 Malpaso Creek Drive 3 2 1,750 $324,290 $185 0 days
10509 SW 52nd Terrace 3 2 1,750 $328,515 $187 0 days
12029 SW 31 Street 4 2 1,459 $221,769 $152 1 day
10116 Russell Road 3 2 1,440 $150,000 $104 1 day
12041 SW 31 Street 4 2 1,459 $222,769 $152 33 days
12101 SW 46th Street 3 3 2,155 $365,000 $169 64 days
3300 Adelyn Terrace 4 2 1,459 $227,738 $156 40 days
3224 Adelyn Terrace 3 2 1,248 $213,630 $171 26 days
3220 Adelyn Terrace 3 2 1,012 $200,319 $197 11 days
10016 SW 42 Street 3 2 1,301 $222,806 $171 78 days
11601 SW 45th Street 5 3 2,305 $405,800 $176 78 days
4216 Olivia Street 3 2 1,216 $229,073 $188 66 days
12025 SW 31 Street 3 2 1,362 $219,137 $160 76 days
12013 SW 31 Street 4 2 1,459 $218,194 $149 18 days
12009 SW 31 Street 3 2 1,012 $194,536 $192 1 day
3212 Adelyn Terrace 4 3 2,065 $271,933 $131 1 day
3208 Adelyn Terrace 3 2 1,248 $212,746 $170 61 days
Average: 3.4 2.2 1,678 $288,913 $168 57 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4309 Colt Drive 3 2 1,301 $245,000 $241,000 $185 26 days 9/29/23
10513 SW 52nd Terrace 3 2 1,400 $269,290 $269,290 $192 0 days 9/29/23
4304 Olivia Street 4 2 1,613 $249,900 $249,900 $154 87 days 9/29/23
4212 Olivia Street 4 2 1,613 $251,901 $255,717 $158 1 day 9/29/23
1142 W Gladys Way 2 1 912 $139,900 $125,000 $137 8 days 9/27/23
10016 SW 41 Street 4 2 1,613 $246,401 $246,785 $152 2 days 9/27/23
5401 Santa Lucia Drive 4 2 1,900 $356,340 $356,340 $187 14 days 9/27/23
2256 E Thomas Terrace 3 3 1,870 $304,000 $300,000 $160 55 days 9/26/23
924 S Colt Lane 3 2 1,451 $239,990 $239,990 $165 7 days 9/25/23
615 N Songbird Way 3 3 2,029 $307,000 $302,000 $148 42 days 9/25/23
11705 SW 47th Street 4 3 2,212 $372,500 $376,100 $170 15 days 9/22/23
704 N Cottontail Way 4 2 1,687 $299,900 $299,900 $177 41 days 9/22/23
5325 Malpaso Creek Drive 3 2 1,200 $242,990 $242,990 $202 146 days 9/22/23
4705 Mustang Park Boulevard 4 3 2,226 $399,900 $380,000 $170 314 days 9/22/23
228 N Monocoupe Terrace N/A N/A N/A $80,000 $80,000 Unknown 46 days 9/21/23
11321 SW 39th Street 3 3 2,016 $322,000 $315,000 $156 117 days 9/20/23
11720 SW 47th Place 4 2 1,874 $328,900 $310,000 $165 9 days 9/19/23
10020 SW 41 Street 3 2 1,472 $232,891 $234,487 $159 5 days 9/19/23
436 W Apple Branch Way 3 2 1,118 $185,000 $185,000 $165 2 days 9/18/23
713 E Juniper Lane 4 2 1,725 $230,000 $232,000 $134 3 days 9/18/23
11716 SW 47th Place 5 3 2,349 $399,900 $399,900 $170 112 days 9/18/23
1960 SW 59th Street N/A N/A N/A $105,500 $94,000 Unknown 33 days 9/15/23
1013 N Pheasant Way 4 2 1,694 $244,900 $235,000 $138 32 days 9/15/23
10013 SW 42 Street 4 2 1,613 $239,901 $239,901 $148 1 day 9/15/23
825 W Cabillo Way 3 3 1,982 $260,000 $26,000 $13 49 days 9/15/23
1005 W Gladys Way 3 2 1,116 $175,000 $175,000 $156 1 day 9/14/23
415 E Mohr Lane 4 2 1,634 $229,900 $236,000 $144 2 days 9/14/23
10508 SW 55th Street 3 2 1,512 $286,900 $286,900 $189 15 days 9/14/23
10417 SW 41st Place 4 2 1,665 $281,790 $285,790 $171 89 days 9/14/23
324 S Douglas Drive 3 2 1,117 $169,000 $153,000 $136 4 days 9/13/23
7200 Country Lane 3 2 1,618 $399,999 $400,000 $247 8 days 9/13/23
10021 SW 42 Street 3 2 1,301 $222,806 $223,297 $171 51 days 9/13/23
749 W Forster Drive 3 2 1,022 $55,000 $120,000 $117 5 days 9/12/23
10017 SW 42 Street 3 2 1,355 $227,852 $227,852 $168 2 days 9/12/23
1017 N Crystal Way 3 2 1,285 $180,000 $186,000 $144 3 days 9/11/23
527 E Juniper Lane 4 2 1,535 $234,000 $224,000 $145 13 days 9/11/23
932 S Appaloosa Lane 3 2 1,806 $294,990 $294,990 $163 7 days 9/11/23
11212 SW 42nd Court 4 2 1,963 $325,000 $320,000 $163 2 days 9/8/23
10000 SW 41 Street 4 2 1,613 $248,405 $243,000 $150 10 days 9/8/23
3700 Beckets Crown Court 3 2 1,904 $320,000 $311,000 $163 8 days 9/6/23
412 E Raleigh Terrace 4 3 2,101 $305,900 $305,900 $145 0 days 9/5/23
10021 SW 41 Street 4 2 1,840 $256,343 $256,343 $139 1 day 9/5/23
1415 Grand View Way 3 2 2,158 $375,000 $370,000 $171 13 days 9/5/23
10005 SW 41 Street 4 2 1,840 $249,900 $249,900 $135 44 days 9/5/23
5716 Copper Stone Court 4 3 2,214 $414,900 $414,900 $187 35 days 8/31/23
9700 Emery Lane N/A N/A N/A $139,900 $137,500 Unknown 54 days 8/31/23
715 S Pleasant View Drive 3 2 1,509 $190,000 $167,000 $110 43 days 8/31/23
1405 N Storybrook Terrace 4 2 1,868 $320,000 $325,000 $173 22 days 8/30/23
1831 E Lake Park Lane 4 2 1,500 $189,900 $220,000 $146 56 days 8/29/23
11704 SW 44th Terrace 4 3 1,822 $288,990 $279,640 $153 77 days 8/29/23
Average: 3.4 2.3 1,902 $302,332 $299,173 $160 43 days
Viewing 1 - 50 of 340
Viewing 1 - 50 of 340

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .