Sign up to stay up to date on the Edmond Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3313 NW 160th Street 3 2 1,718 $325,000 $189 0 days
2183 Peacock Drive 3 2 1,454 $235,000 $161 0 days
1501 NW 185 Street 3 2 1,774 $255,000 $143 0 days
17625 Gold Drive 3 2 1,773 $275,000 $155 0 days
4305 NW 164th Terrace 3 2 1,804 $294,900 $163 0 days
13213 Golden Eagle Drive 3 2 2,177 $299,500 $137 0 days
3601 S Rock Dove Landing 3 2 1,802 $298,000 $165 0 days
1416 Huntington Drive 3 2 1,466 $224,900 $153 0 days
107 Lakeview Trail 4 4 3,290 $539,900 $164 0 days
16612 Valley Crest 3 2 2,161 $274,900 $127 0 days
21850 Water Oak Circle 3 4 4,029 $850,000 $210 0 days
1712 Walking Sky Road 3 3 2,861 $350,000 $122 0 days
708 Aberdeen Road 2 3 2,547 $400,000 $157 0 days
428 Belmont Circle 3 3 1,187 $219,999 $185 0 days
2331 NW 220th Terrace 4 4 4,114 $799,000 $194 0 days
3420 NW 179th Street 3 2 1,689 $309,990 $183 0 days
18016 Sunny Stone Lane 3 2 1,689 $309,990 $183 0 days
3424 NW 179th Street 4 2 1,701 $311,990 $183 0 days
3416 NW 179th Street 3 2 1,520 $289,990 $190 0 days
18020 Sunny Stone Lane 3 2 1,520 $289,990 $190 0 days
18001 Sunny Stone Court 3 2 1,520 $294,990 $194 0 days
18013 Sunny Stone Lane 3 2 1,520 $289,990 $190 0 days
18024 Sunny Stone Lane 4 2 1,701 $311,990 $183 0 days
300 E 8th Street 3 2 2,678 $479,000 $178 0 days
18545 Haslemere Lane 4 4 2,587 $424,900 $164 0 days
1312 NW 173 Street 4 3 2,386 $404,900 $169 0 days
16616 Valderama Way 4 2 1,923 $294,000 $152 1 day
2109 Summer Oak Drive 3 2 1,536 $229,900 $149 1 day
1601 Remington Road 3 3 2,016 $375,000 $186 1 day
2719 Pawnee Crossing 4 3 2,588 $379,000 $146 1 day
308 Nature Lane 3 2 1,717 $361,850 $210 1 day
1920 Mark Road 4 2 1,784 $295,000 $165 1 day
2942 NW 160th Street 2 3 2,035 $390,000 $191 1 day
19736 Canning Road 4 3 2,030 $411,490 $202 1 day
4205 NW 152nd Terrace 3 2 1,722 $304,900 $177 1 day
19732 Canning Road 4 3 2,030 $374,990 $184 1 day
3416 Old Georgetowne Road 3 3 2,060 $415,000 $201 1 day
19720 Meadow Bend Avenue 3 3 2,411 $415,000 $172 2 days
1807 Summerhaven Way 6 7 8,430 $2,250,000 $266 1 day
806 Sunny Brook Drive 4 3 2,543 $374,900 $147 1 day
2233 Preserve Edge Drive 3 3 2,076 $399,900 $192 1 day
15220 Hill Branch Road 3 2 1,877 $329,000 $175 1 day
1517 Edgewood Drive 2 1 1,015 $170,000 $167 1 day
19724 Canning Road 3 2 1,722 $334,990 $194 1 day
8601 Three Oaks Road 3 2 1,766 $299,000 $169 1 day
2721 Julies Trail 3 3 2,296 $359,000 $156 2 days
19721 Whitley Road 3 2 1,875 $344,990 $183 1 day
19704 Canning Road 3 2 1,543 $309,990 $200 1 day
19708 Canning Road 4 2 1,701 $331,990 $195 1 day
19705 Canning Road 3 2 1,689 $327,990 $194 1 day
Average: 3.7 3.0 2,687 $551,375 $200 103 days
Viewing 1 - 50 of 916
Viewing 1 - 50 of 916
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11414 Waters Welling Way 4 5 6,000 $1,675,000 $279 1 day
1901 NW 160th Place 3 2 1,908 $260,000 $136 0 days
1920 Glendale Drive 3 2 2,158 $335,000 $155 10 days
114 N Blackwelder Avenue 4 2 1,920 $235,000 $122 4 days
18812 Vivo Drive 3 2 2,075 $350,000 $168 2 days
16012 Angie Kaye Lane 4 4 2,718 $499,900 $183 2 days
2601 Brookdale Avenue 3 2 2,046 $285,000 $139 3 days
3134 Fox Hill Terrace 4 4 4,398 $729,500 $165 0 days
2304 NW 195th Street 3 2 1,474 $258,000 $175 4 days
6917 NW 161st Street 3 2 1,738 $309,000 $177 3 days
16313 Dustin Lane 3 4 2,800 $484,500 $173 0 days
2212 Red Elm Drive 3 2 1,700 $230,000 $135 1 day
18652 Luna Drive 3 2 1,841 $315,000 $171 5 days
3033 NW 160 Street 2 2 2,149 $395,000 $183 3 days
15405 Essex Court 5 5 4,117 $639,900 $155 5 days
14000 S Santa Fe Avenue 4 3 3,406 $600,000 $176 3 days
3332 Poppey Lane 4 2 1,800 $366,340 $203 0 days
8632 Grey Wind Way 3 3 2,450 $494,765 $201 0 days
16124 Verbena Circle 5 4 3,285 $568,240 $172 0 days
16108 Positano Drive 4 2 2,228 $350,000 $157 1 day
8409 NW 161st Street 4 2 1,900 $378,040 $198 0 days
18440 Camborne Avenue 3 2 1,477 $260,000 $176 7 days
2918 WANETTA Avenue 3 2 1,676 $233,900 $139 3 days
16021 Blue Stem Terrace 4 2 2,200 $453,720 $206 0 days
1325 Northgate Terrace 3 2 1,102 $172,500 $156 8 days
2125 NW 158th Street 3 2 1,599 $260,000 $162 4 days
14013 Canterbury Drive 3 3 2,176 $350,000 $160 10 days
5420 Indian Hill Road 3 3 1,699 $375,000 $220 4 days
3250 Billy Court 3 3 2,429 $475,000 $195 2 days
2348 Preserve Edge Drive 3 2 2,362 $465,000 $196 1 day
3304 Kathy Lane 3 2 1,312 $189,900 $144 6 days
325 Saint Claire Drive 4 3 3,389 $760,000 $224 5 days
6820 NW 156th Street 3 2 1,252 $249,900 $199 3 days
2712 Woodruff Road 4 3 2,106 $389,900 $185 4 days
18313 Carillo Road 4 3 2,747 $400,000 $145 4 days
3200 Garden Hill Drive 4 4 2,817 $515,000 $182 4 days
1318 W Gemini Road 3 2 1,562 $240,000 $153 2 days
3313 NW 163rd Street 3 2 1,475 $275,000 $186 9 days
2307 Vellano Lane 4 4 3,705 $684,999 $184 15 days
333 NW 145th Court 3 4 3,093 $449,900 $145 7 days
528 NW 175th Street 3 2 2,022 $344,200 $170 0 days
308 Hanover Drive 4 3 3,001 $425,000 $141 10 days
16247 Old Olive Way 4 3 2,286 $365,000 $159 8 days
1205 S Gemini Road 3 2 1,503 $255,000 $169 6 days
533 NW 137th Street 2 2 1,152 $175,000 $151 4 days
1705 Fredrick Drive 3 2 1,578 $234,900 $148 12 days
1108 Earl A Rodkey Drive 3 2 1,534 $229,900 $149 5 days
3424 Deer Valley 4 4 4,416 $775,000 $175 4 days
2421 Charleston Drive 4 3 2,853 $514,900 $180 6 days
17123 N Western Avenue 3 3 2,621 $510,000 $194 5 days
Average: 3.6 2.8 2,657 $478,963 $184 49 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2212 Dover Drive 4 3 2,218 $240,000 $240,000 $108 5 days 9/29/23
504 Holly Hill Road 3 2 1,338 $123,000 $123,000 $91 0 days 9/29/23
2005 NW 176th Terrace 3 2 1,621 $260,000 $260,000 $160 3 days 9/29/23
21888 Pioneer Circle 3 2 1,471 $249,900 $252,000 $171 17 days 9/29/23
14509 Brasswood Boulevard 4 3 2,446 $385,000 $370,000 $151 16 days 9/29/23
6296 NW 177th Street 4 2 1,890 $320,000 $317,500 $167 11 days 9/29/23
6217 Beverly Hills Drive 3 2 1,636 $300,000 $305,000 $186 10 days 9/29/23
8025 BEHR Drive 5 3 2,511 $499,999 $479,000 $190 25 days 9/29/23
736 Longmeadow Court 3 2 2,268 $350,000 $350,000 $154 17 days 9/29/23
1805 NW 161st Street 3 3 2,349 $335,000 $312,500 $133 6 days 9/29/23
643 Sisken Court 3 2 1,455 $220,000 $220,000 $151 22 days 9/29/23
8320 NW 162nd Street 3 2 1,550 $315,515 $315,515 $203 0 days 9/29/23
605 Robin Hill Road 2 1 936 $166,000 $140,000 $149 50 days 9/29/23
4632 Spectacular Bid Avenue 4 4 2,206 $374,900 $372,000 $168 23 days 9/29/23
2601 Buckhorn Drive 4 4 3,238 $632,500 $632,500 $195 51 days 9/29/23
15321 Caspian Lane 3 2 1,800 $349,900 $349,900 $194 60 days 9/29/23
7116 Sunset Sail Avenue 4 3 2,451 $599,900 $602,000 $245 72 days 9/29/23
9733 Livingston Road 3 2 1,516 $282,701 $275,000 $181 107 days 9/29/23
19804 Canning Court 3 2 1,875 $356,521 $349,990 $186 41 days 9/29/23
19104 Grove Parkway 4 3 1,995 $355,990 $350,990 $175 19 days 9/29/23
16008 Vermillion Drive 4 3 2,350 $428,602 $428,602 $182 12 days 9/29/23
520 NW 175th Street 3 2 1,817 $318,000 $310,000 $170 168 days 9/29/23
2002 Summerhaven Way 5 7 7,367 $2,000,000 $1,900,000 $257 165 days 9/29/23
316 Old Creek Road 3 3 2,750 $818,197 $818,197 $297 0 days 9/28/23
4000 Old Country Circle 3 2 1,970 $345,000 $345,000 $175 1 day 9/28/23
2425 Redvine Road 4 3 2,419 $325,000 $316,000 $130 5 days 9/28/23
515 Nimrod Road 2 1 892 $105,000 $107,500 $120 1 day 9/28/23
4405 High Point 4 2 2,648 $325,000 $300,000 $113 2 days 9/28/23
15929 Palermo Drive 4 2 1,967 $454,900 $440,000 $223 32 days 9/28/23
3824 Summer Cloud Drive 12 12 6,500 $850,000 $800,000 $123 12 days 9/28/23
4808 Braavos Way 3 3 2,450 $485,760 $485,760 $198 0 days 9/28/23
1800 Plaza District Drive 3 2 1,606 $399,900 $393,900 $245 32 days 9/28/23
11316 Countryside Court 5 6 7,312 $1,950,000 $1,899,000 $259 98 days 9/28/23
1925 Three Stars Road 3 3 1,965 $199,000 $200,200 $101 3 days 9/27/23
16028 Iron Ridge Road 3 2 1,535 $279,900 $270,000 $175 80 days 9/27/23
18004 Sunny Stone Court 3 2 1,689 $322,604 $316,250 $187 48 days 9/27/23
723 W Main Street 4 3 1,775 $524,900 $524,900 $295 93 days 9/27/23
1816 Gebron Drive 3 2 1,639 $245,000 $250,000 $152 8 days 9/26/23
2208 NW 195th Street 3 2 1,456 $256,000 $265,000 $182 3 days 9/26/23
1933 Bradford Way 3 2 1,886 $265,000 $265,000 $140 2 days 9/26/23
230 E 7th Street 4 2 2,231 $369,900 $369,000 $165 18 days 9/26/23
3412 NW 161st Street 3 2 1,574 $290,000 $285,000 $181 4 days 9/25/23
612 Crestview 3 2 1,589 $253,000 $235,000 $147 3 days 9/25/23
801 Wendy Lane 3 2 1,927 $230,000 $202,000 $104 4 days 9/25/23
2325 Heavenly Drive 4 4 3,316 $545,000 $545,000 $164 0 days 9/25/23
1240 Chelham Lane 4 3 2,184 $389,900 $375,000 $171 30 days 9/25/23
2708 NW 151st Street 2 2 2,155 $340,000 $335,000 $155 25 days 9/25/23
2413 NW 154th Street 4 3 2,352 $350,000 $350,000 $148 33 days 9/25/23
17708 Moss Farm Road 4 2 1,989 $374,910 $374,910 $188 319 days 9/25/23
15740 Capulet Drive 3 2 1,298 $269,900 $255,700 $196 5 days 9/22/23
Average: 3.5 2.8 2,377 $415,361 $411,274 $173 38 days
Viewing 1 - 50 of 1995
Viewing 1 - 50 of 1995

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .